How to reach Évora
The international airport nearest to Évora is the Aeroporto de Lisboa. Évora is about 120 km east from Lisboa, being connected by a highway.
LISBOA
ÉVORA by BUS 

Take a transport (taxi)or Bus-shutle from airport to bus-station "Sete Rios". You can buy tickets there.
http://www.rede-expressos.pt/default.aspx
| Departure | Arrival | Price |
| 08:00 | 09:30 | 12.50 |
| 08:30 | 10:15 | 12.50 |
| 09:30 | 11:00 | 12.50 |
| 10:30 | 12:15 | 12.50 |
| 11:45 | 13:35 | 12.50 |
| 12:00 | 13:30 | 12.50 |
| 13:00 | 14:45 | 12.50 |
| 13:45 | 15:15 | 12.50 |
| 14:15 | 16:50 | 12.50 |
| 16:00 | 17:45 | 12.50 |
| 17:00 | 18:45 | 12.50 |
| 17:15 | 19:00 | 12.50 |
| 17:45 | 19:15 | 12.50 |
| 18:00 | 19:30 | 12.50 |
| 19:00 | 20:40 | 12.50 |
| 19:30 | 21:00 | 12.50 |
| 20:30 | 22:15 | 12.50 |
| 22:00 | 23:45 | 12.50 |
In Évora, take a taxi at the bus station.
LISBOA
§ You may rent a car at the airport (e.g. AVIS and HERTZ).
§ Take the highway A1, direction North [Norte].
§ Choose [Ponte Vasco da Gama, A12] at the exit [Vila Franca / Ponte Vasco da Gama, A12], entering the Vasco da Gama bridge.
§ After crossing the bridge, continue through highway A12 for aprox. 17 km till exit [Évora], entering highway A2.
§ Continue through highway A2 [IP1] for aprox. 19 km till exit n.7.
§ At exit n.7 choose [Espanha/Évora,A6], entering highway A6.
§ Continue through highway A6 [E90] for aprox. 60 km till exit [Évora].
§ Follow the signs to Évora on a high road for another 10 km until you reach the city.
§ Arrive Évora. Address: Auditorium of the University of Evora (situated close to the main building), Largo dos Colegiais, Evora
LISBOA
ÉVORA by TRAIN 

The Train Station is located at Gare do Oriente.
www.cp.pt
| Departure | Arrival | Price |
| 06:50 | 08:33 | 12.00 |
| 08:50 | 10:25 | 12.00 |
| 16:50 | 18:25 | 12.00 |
| 18:50 | 20:25 | 12.00 |
SPAIN (BADAJOZ)
§ You may rent a car at the airport (e.g. AVIS and HERTZ)
§ Enter Portugal through IP7 [E90].
§ Continue through highway A6 till exit [Évora]
SPAIN (MADRID)
LISBOA by TRAIN:
Lusitânia Train
| Departure | |
| Madrid (Chamartin) | 22:25 |
| Talavera de la Reina | 00:08 |
| Navalmoral de la Mata | 00:38 |
| Cáceres | 01:53 |
| San Vicente de Alcântara | 03:07 |
| Valência de Alcântara (HE) | 04:15 |
| Marvão-Beirã | 03:34 |
| Abrantes | 05:32 |
| Entroncamento | 06:21 |
| Lisboa (Gare do Oriente) | 07:30 |
| Lisboa (Sta. Apolónia) | 07:41 |
Sem comentários:
Enviar um comentário